Free Trial
Try Suzanoh and explore the basics.
Choose the plan that fits your needs. All plans include core AI chatbot features, with flexible usage limits per workspace.
Try Suzanoh and explore the basics.
Great for individuals and small businesses.
For growing businesses that need more flexibility.
For high-volume and multi-location businesses.
For advanced deployments, custom AI assistants, integrations, or larger teams, contact our sales team for a tailored solution.
Answer a few quick questions and we'll suggest a plan based on your needs.
A strong fit for growing usage and additional workspace needs.
| Feature | Free | Starter $39/mo | Growth $249/mo | Scale $699/mo | Enterprise Custom |
|---|---|---|---|---|---|
| USAGE & CAPACITY | |||||
| Workspace type | Personal only | Personal / Team | Personal / Team | Personal / Team | Custom |
| AI agents | 1 | 1 | 5 | 10 | Custom |
| Monthly messages | 50 | 600 | 3,000 | 10,000 | Custom |
| Voice minutes / mo | 5 | 60 | 1,200 | 3,000 | Custom |
| Team members | 1 | 1 | 5 | 10 | Custom |
| CONVERSION | |||||
| Bookings, orders & lead capture | Limited | ✓ | ✓ | ✓ | ✓ |
| Product / service recommendations | — | ✓ | ✓ | ✓ | ✓ |
| Analytics & auto-improvement | — | Basic | ✓ | ✓ | ✓ |
| RELIABILITY & SUPPORT | |||||
| Never goes silent at your limit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | — | Standard | Standard | Priority | Dedicated |
Choose the plan that fits your needs. All plans include core AI chatbot features, with flexible usage limits per workspace.
Try Suzanoh and explore the basics.
Great for individuals and small businesses.
For growing businesses that need more flexibility.
For high-volume and multi-location businesses.
For advanced deployments, custom AI assistants, integrations, or larger teams, contact our sales team for a tailored solution.
Answer a few quick questions and we'll suggest a plan based on your needs.
A strong fit for growing usage and additional workspace needs.
| Feature | Free | Starter $39/mo | Growth $249/mo | Scale $699/mo | Enterprise Custom |
|---|---|---|---|---|---|
| USAGE & CAPACITY | |||||
| Workspace type | Personal only | Personal / Team | Personal / Team | Personal / Team | Custom |
| AI agents | 1 | 1 | 5 | 10 | Custom |
| Monthly messages | 50 | 600 | 3,000 | 10,000 | Custom |
| Voice minutes / mo | 5 | 60 | 1,200 | 3,000 | Custom |
| Team members | 1 | 1 | 5 | 10 | Custom |
| CONVERSION | |||||
| Bookings, orders & lead capture | Limited | ✓ | ✓ | ✓ | ✓ |
| Product / service recommendations | — | ✓ | ✓ | ✓ | ✓ |
| Analytics & auto-improvement | — | Basic | ✓ | ✓ | ✓ |
| RELIABILITY & SUPPORT | |||||
| Never goes silent at your limit | ✓ | ✓ | ✓ | ✓ | ✓ |
| Support | — | Standard | Standard | Priority | Dedicated |
Personalized text and voice assistants for better customer conversations.
© 2026 Capex USA, Inc. All rights reserved.
